Svenska aktier
Visar Svenska aktier som börjar på A
| Namn | Bransch | |
| A-Com(15) | Media | |
| AarhusKarlshamn(23) | Food Products | |
| ABB(71) | Electrical Equipment | |
| AcadeMedia B(12) | Commercial Services&Supplies | |
| Acando(9) | IT Services | |
| Acap Invest B(12) | Commercial Services&Supplies | |
| Accelerator(5) | Biotechnology | |
| Active Biotech(42) | Biotechnology | |
| Addnode(28) | IT Services | |
| Addtech(34) | Trading Companies&Distributors | |
| addVise | Health Care Equipment&Supplies | |
| Aerocrine B(18) | Health Care Equipment&Supplies | |
| Affärsstrategerna(12) | Diversified Financials | |
| Agellis Group(7) | Electronic Equipment&Instruments | |
| AIK Fotboll B(4) | Hotels, Restaurants&Leisure | |
| Aktiespridning I Sverige B | Specialized Finance | |
| Albin Metals | Diversified Metals&Mining | |
| Alfa Laval(64) | Machinery | |
| Alliance Oil(48) | Oil, Gas&Consumable Fuels | |
| Allokton | Real Estate Management&Development | |
| AllTele(34) | Diversified Telecommunication Services | |
| AlphaHelix Molecular Diagnostics(4) | Life Sciences Tools&Services | |
| Amago Capital(2) | Leisure Equipment&Products | |
| Amhult 2 AB B | Real Estate | |
| Ancora Energispar | Trading Companies&Distributors | |
| Annehem Fastigheter | Real Estate Management&Development | |
| Anoto(74) | Computers&Peripherals | |
| Aqeri Holding(10) | Aerospace&Defense | |
| Aqua Terrena International | Diversified Financial Services | |
| Arcam(3) | Industrials | |
| Archelon Mineral(1) | Precious Metals&Minerals | |
| Arena Personal(2) | Commercial Services&Supplies | |
| Aros Quality Grp(5) | Industrials | |
| Artimplant(22) | Biotechnology | |
| Aspiro(34) | Internet Software&Services | |
| Assa Abloy(59) | Building Products | |
| Astrazeneca(67) | Pharmaceuticals | |
| Atlas Copco A(47) | Machinery | |
| Atlas Copco B(7) | Machinery | |
| Atrium Ljungberg(2) | Real Estate Management&Development | |
| AU Holding | Precious Metals&Minerals | |
| Audiodev(1) | Electronic Equipment&Instruments | |
| Autoliv(56) | Auto Components | |
| Avalon | IT Consulting&Other Services | |
| Avanza(51) | Capital Markets | |
| Avega(7) | IT Services | |
| Axfood(59) | Food&Staples Retailing | |
| Axis(180) | Communications Equipment | |
| Axlon Group(2) | Electronic Equipment&Instruments | |

