Fable Media Group: Facing headwinds in the Brazilian market
Research Note
2025-01-10
10:55
Redeye comments on yesterday’s news from FMG, where it expects to be negatively impacted by reduced commissions from the Brazilian market as operators revise their affiliate agreements to mitigate higher taxes in conjunction with the market’s regulation. Redeye makes downward estimate revisions and adjusts its valuation.
Anton Hoof
Hjalmar Ahlberg
Yesterday, FMG announced that it expects quarterly revenues and EBITDA to be negatively impacted by SEK5m from Q1 2025 onwards due to reduced commissions in the Brazilian market. Our understanding is that operators are adjusting their affiliation agreements to mitigate gaming taxes and other compliance burdens associated with the new regulation that went live on 1 January 2025. Since FMG has, to our knowledge, never disclosed any market split, yesterday’s news also provides more insight into the company’s exposure, with Brazil evidently being one of its largest markets.
Even though the reduced commission is, of course, negative, it is arguable that Brazil could remain an attractive market in 2025 and beyond for affiliates, as operators are eager to capture market share and, therefore, increase their user acquisition investments. That said, yesterday’s news comes after a negative forecast adjustment in December, and we understand that sentiment around the share is currently negative.
Although FMG states in the press release that the company has seen strong growth in other regions, which is expected to mitigate some of the negative impacts from the Brazilian market, we are not currently adjusting our underlying growth assumptions for 2025e-2026e. Instead, we are reducing 2025e sales and EBITDA by cSEK20m while maintaining our 2026e growth assumption of 15%. We have lowered our base case from SEK11 to SEK9, and our fair value range from SEK5–18 to SEK4–16. FMG is scheduled to report its Q4 results on 20 February.
FMG: Estimate revisions | ||||||||||||
New estimates | Old estimates | Difference % | ||||||||||
2024e | 2025e | 2026e | 2024e | 2025e | 2026e | 2024e | 2025e | 2026e | ||||
Net Sales | 94.1 | 88.4 | 101.7 | 94.1 | 108.2 | 124.4 | 0% | -18% | -18% | |||
Growth | 13% | -6% | 15% | 13% | 15% | 15% | 0pp | -21pp | 0pp | |||
Other income | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0% | na | na | |||
Total revenues | 94.5 | 88.4 | 101.7 | 94.5 | 108.2 | 124.4 | 0% | -18% | -18% | |||
Direct costs | -13.0 | -18.4 | -21.8 | -13.0 | -18.4 | -21.8 | 0% | 0% | 0% | |||
Other external costs | -9.6 | -11.3 | -13.6 | -9.6 | -11.4 | -13.7 | 0% | 0% | 0% | |||
Personnel costs | -4.8 | -5.9 | -7.5 | -4.8 | -6.0 | -7.5 | 0% | 0% | 0% | |||
Earnout revaluation | -15.0 | - | - | -15.0 | - | - | 0% | na | na | |||
Total Opex | -46.5 | -35.6 | -42.9 | -46.5 | -35.7 | -42.9 | 0% | 0% | 0% | |||
EBITDA* | 67.0 | 52.8 | 58.8 | 67.0 | 72.5 | 81.5 | 0% | -27% | -28% | |||
EBITDA (%) | 71% | 60% | 58% | 71% | 67% | 66% | 0pp | -7pp | -8pp | |||
D&A | -4.0 | - | - | -4.0 | - | - | 0% | na | na | |||
EBIT | 48.0 | 52.8 | 58.8 | 48.0 | 72.5 | 81.5 | 0% | -27% | -28% | |||
EBIT (%) | 51% | 60% | 58% | 51% | 67% | 66% | 0pp | -7pp | -8pp | |||
Net income | 33.9 | 39.5 | 46.7 | 33.9 | 55.2 | 64.7 | 0% | -28% | -28% | |||
Source: Redeye Research | ||||||||||||
*excluding revaluation of earn-outs |
Disclosures and disclaimers